Job Description
???? Clinical Roles – Direct Patient Care Registered Nurses (RNs) – Up to $15,000 Sign-On Bonus! Up to $77.55/hr
- ICU – Days & Nights (7:00 AM - 7:30 PM / 7:00 PM - 7:30 AM) | 36 hrs/week | Differentials: $3.25/hr Nights, $2.75/hr Evenings, $5.00/hr Weekends
- Resource Pool – Days & Nights (7:00 AM - 7:30 PM / 7:00 PM - 7:30 AM) | 36 hrs/week | Differentials: $3.25/hr Nights, $2.75/hr Evenings, $5.00/hr Weekends
- Emergency Department (ED) – Variable shifts, evenings, nights | 36 hrs/week | Differentials: $3.25/hr Nights, $2.75/hr Evenings, $5.00/hr Weekends
- Mother-Baby Unit (MBU) – Various shifts available | 36 hrs/week | Differentials: $3.25/hr Nights, $2.75/hr Evenings, $5.00/hr Weekends
- Med/Surg – Various shifts available | 36 hrs/week | Differentials: $3.25/hr Nights, $2.75/hr Evenings, $5.00/hr Weekends
- Perioperative (Surgical Services) - Days (6:45 AM - 5:15 PM) | 40 hrs/week
- Clinic Nursing – Days (8:00 AM - 5:00 PM) | 16 hrs/week
Technologist & Therapist Roles – Up to $15,000 Sign-On Bonus!
- Ultrasound Technologist - Up to $66.11/hr | Weekends (Friday - Sunday, 7:00 PM - 7:30 AM & 11:00 AM - 11:30 PM) | 36 hrs/week | Differentials: $5.00/hr Nights, $4.00/hr Evenings, $4.00/hr Weekends
- CT Technologist – Up to $57.05/hr | Weekends (Friday - Sunday, 7:00 PM - 7:30 AM) | 36 hrs/week | Differentials: $5.00/hr Nights, $4.00/hr Evenings, $4.00/hr Weekends
- X-Ray Technologist – Up to $48.48/hr | Days (Monday – Thursday, 9:00 AM – 5:30 PM; Friday, 8:00 AM - 4:30 PM) | 40 hrs/week
- Respiratory Therapist (Registered) – Up to $53.84/hr | Nights (7:00 PM - 7:30 AM, rotating weekends) | 36 hrs/week | Differentials: $5.00/hr Nights, $4.00/hr Evenings, $4.00/hr Weekends
Medical Assistants - Certified – Up to $7,500 Sign-On Bonus! Up to $33.24/hr
- Float Pool – Days (7:45 AM - 5:15 PM) | 40 hrs/week
- Care Today – Flexible availability (Sunday - Saturday, 8:00 AM - 7:00 PM) | 40 hrs/week
- Cardiology – Days (7:45 AM - 5:15 PM) | 40 hrs/week
- Pain Management – Days (7:45 AM - 5:15 PM) | 40 hrs/week
???? Non-Clinical & Support Roles House Supervisor (Nursing Admin) – Up to $15,000 Sign-On Bonus!
- Up to $75.57/hr | Nights (7:00 PM - 7:30 AM) | 24-36 hrs/week | Differentials: $3.25/hr Nights, $2.75/hr Evenings, $5.00/hr Weekends
???? Why Consider These Opportunities?
✔ Sign-on bonuses up to $15,000 for select roles
✔ Relocation assistance up to $5,000
✔ Competitive pay & full benefits (medical, dental, vision, 401k)
✔ Shift Differentials:
- $3.25/hr Nights, $2.75/hr Evenings, $5.00/hr Weekends (RN & House Supervisor)
- $5.00/hr Nights, $4.00/hr Evenings, $4.00/hr Weekends (Technologists & Therapists)
✔ Flexible start dates for those relocating
Benefits Offered
Dental insurance, Health insurance, Paid time off (PTO), Retirement plans (401(k), pension,), Vision insurance
Supplemental Pay
Sin-on bonus, Others
Job Schedule
8 hour shift, 10 hour shift, 12 hour shift, Monday to Friday, Night Shift, On Call, Weekend availability